2022 Spring Meetings Speakers
|  |  | 
| Managing Director, IMF | President, | 
|  |  | 
| President of the European Central Bank | Chair of the Federal Reserve of the United States | 
|  |  | 
| Nadia Calvino IMFC Chair and Deputy Prime Minister of Spain | Prime Minister, Barbados | 
|  |  | 
| Secretary-General, OECD | Director-General, WTO | 
|  |  | 
| Bank of Mauritius, Governor | General Manager of the Bank for International Settlements | 
|  |  | 
| Governor of Bank Negara Malaysia | Governor of Sveriges Riksbank and Chairman of the Executive Board | 
|  |  | 
| Governor of the Reserve Bank of New Zealand. | Minister of Finance to the Hashemite Kingdom of Jordan | 
|  |  | 
| Governor of the Central Bank of Chile | Co-founder and board chair of Malala Fund | 
|  |  | 
| Managing Director, Investments, Digital Government Authority | Minister of Finance and National Planning for Zambia | 
|  |  | 
| Head of Digital Government and Data Unit, OECD | Minister of Finance of Indonesia | 
|  |  | 
| Managing Director, Policy and Partnerships, World Bank Group | Writer, Bloomberg | 
|  |  | 
| Governor of the Bank of England | Central Bank of The Bahamas, Manager, Banking Department | 
|  |  | 
| Governor of the Central Bank of Brazil | Managing Director of the Monetary Authority of Singapore | 
|  |  | 
| Minister of Finance, India | Head of Public Policy at Nubank | 
|  |  | 
| Undersecretary of the Budget Policy and Strategy (BPS) Group of the Philippine Department of Budget and Management (DBM) | Chief Operations Officer (COO) of Mercado Pago | 
|  | |
| Head of the Competition and Financial Market Structure Department at theCentral Bank of Brazil | Manager of Monetary Operations and Financial Stability, Central Reserve Bank of Peru | 
|  | |
| Bank Al-Maghrib, Head, Payment Systems and Instruments Oversight and Financial Inclusion Department | First Deputy Managing Director, IMF | 
|  |  | 
| Central Bank of Nigeria, Director, Monetary Operations | Director general at E-government Unit Tunisia | 
|  |  | 
| Professor at London Business School | Minister of ICT and Innovation, Government of Rwanda | 
|  |  | 
| Deputy Treasurer, Costa Rica | Director General of the Senegalese Tax Administration (DGID) | 
|  |  | 
| Director General of Revenue, Somalia | Director General, Somalia National Bureau of Statistics | 
|  |  | 
| Deputy Director General for International Bureau, Ministry of Finance, Japan | Director, Department of Economic Affairs, Zimbabwe Ministry of Finance & Economic Development | 
|  |  | 
| Principal Secretary, Finance, Government of Odisha, India | Head of International Consulting Team, PUBLIC | 
|  |  | 
| Presidential Advisor, Presidential Advisory Office for Digital Transformation, Management and Compliance | Financial Times | 
|  |  | 
| Director, Monetary and Capital Markets Department, IMF | Director, Fiscal Affairs Department, IMF | 
|  |  | 
| Director, Research Department, IMF | Director, European Department, IMF | 
|  |  | 
| Director, African Department, IMF | Director, Western Hemisphere Department, IMF | 
|  |  | 
| Acting Director, Asia and Pacific Department, IMF | Director, Middle East and Central Asia Department, IMF | 
|  |  | 
| Deputy Secretary of the IMF | Communications Department, IMF | 
|  |  | 
| Monetary and Capital Markets Department, IMF | Middle East and Central Asia Department, IMF | 
|  |  | 
| Research Department, IMF | Statistics Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Information Technology Department, IMF | 
|  |  | 
| Research Department, IMF | Research Department, IMF | 
|  |  | 
| African Department, IMF | Research Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Western Hemisphere Department, IMF | 
|  |  | 
| Western Hemisphere Department, IMF | Legal Department, IMF | 
|  |  | 
| Research Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| Information Technology Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| Legal Department, IMF | Information Technology Department, IMF | 
|  |  | 
| Monetary and Capital Markets Department, IMF | Monetary and Capital Markets Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Communications Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Communications Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| Statistics Department, IMF | Asia and Pacific Island Department, IMF | 
|  |  | 
| Institute for Capacity Development, IMF | Asia and Pacific Island Department, IMF | 
|  |  | 
| European Department, IMF | Legal Department, IMF | 
|  |  | 
| Monetary and Capital Markets Department, IMF | Strategy, Policy, and Review Department, IMF | 
|  |  | 
| Ashley Lannquist Digital Advisory Unit, IMF | Monetary and Capital Markets Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Fiscal Affairs Department, IMF | 
