2022 Annual Meetings Speakers
|  |  | 
| Managing Director, IMF | President, | 
|  |  | 
| IMFC Chair and First Deputy Prime Minister of Spain | Minister of Finance, Budget and National Planning of Nigeria | 
| Minister for Finance of Ireland | Minister of Social Solidarity, Egypt | 
| Vice Minister of Finance, Colombia | Minister of Finance and National Planning, Republic of Zambia | 
|  | |
| Secretary-General, | Director-General, | 
|  |  | 
| First Deputy Managing Director, IMF | Deputy Managing Director, IMF | 
| Deputy Managing Director, IMF | Deputy Managing Director, IMF | 
|  |  | 
| Governor, | Governor, | 
|  |  | 
| Governor, National Bank of Georgia | Governor, | 
|  | |
| Governor, | Governor, | 
|  | |
| Governor, | Deputy Governor, Bank of Uganda | 
|  |  | 
| Deputy Governor, | Deputy Governor, | 
|  |  | 
| General Manager, | 
| Executive Director | Honorary Professor, University of Edinburgh  | 
|  |  | 
| Managing Director | President, | 
|  | |
| Anne Fleming Research Professor, | Co-Lead | 
|  |  | 
| Director, Directorate General for International Partnerships,  | President, | 
|  |  | 
| President, | President of the Board, | 
|  |  | 
| President, | Vice Chair,  | 
|  |  | 
| Managing Director, | Chief Fintech Officer, | 
|  | |
| Climate Justice Activist | Katherine Dusak Miller Distinguished Service Professor of Finance, Booth School, University of Chicago | 
| President for COP26 | Head of the BIS Innovation Hub | 
| Nonresident Senior Fellow, Brookings Institution | Executive Secretary, | 
|  | |
| CTO EkStep Foundation, | President, Center for Financial Studies | 
|  | |
| Professor of Economics and Public Policy, | Director, Monetary and Capital Markets Department, IMF | 
|  |  | 
| Director, Fiscal Affairs Department, IMF | Director, Research Department, IMF | 
|  | |
| Chief Information Officer, IMF | Director, Statistics Department, IMF | 
|  |  | 
| Director, Legal Department, IMF | Director, African Department, IMF | 
|  |  | 
| Director, Middle East and Central Asia Department, IMF | Director, Western Hemisphere Department, IMF | 
|  |  | 
| Director, European Department, IMF | Director, Asia and Pacific Department, IMF | 
|  |  | 
| Deputy Secretary, Secretary's Department, IMF | Communications Department, IMF | 
|  |  | 
| Research Department, IMF | Monetary and Capital Markets Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| African Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| African Department, IMF | Emilio William Fernandez Corugedo Western Hemisphere Department, IMF | 
|  |  | 
| African Department, IMF | Research Department, IMF | 
|  |  | 
| European Department, IMF | Strategy, Policy and Review Department, IMF | 
|  |  | 
| Asia and Pacific Department, IMF | Statistics Department, IMF | 
|  |  | 
| Monetary and Capital Markets Department, IMF | Research Department, IMF | 
|  |  | 
| Legal Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| European Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| Monetary and Capital Markets Department, IMF | Monetary and Capital Markets Department, IMF | 
|  |  | 
| Fiscal Affairs Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| Legal Department, IMF | Fiscal Affairs Department, IMF | 
|  |  | 
| Asia and Pacific Department, IMF | Asia and Pacific Department, IMF | 
|  |  | 
| Middle East and Central Asia Department, IMF | Middle East and Central Asia Department, IMF | 
|  |  | 
| Legal Department, IMF | African Department, IMF | 

